22.11.2008
After election elapsed 181 days
||||
 
Main Page  >  Results 

Results

Results







The initial results of the exit poll’2007 (01.00 October 1, 2007)

Press-release Exit-poll’2007 - updated results

4. Party of Regions

35.3
8. Yulia Tymoshenko Bloc 31.5
14. Our Ukraine – People’s Self-Defense Bloc 13.5
13. Communist Party of Ukraine 5.1
7. Lytvyn Bloc 3.8
6. Socialist Party of Ukraine 2.5
12. Progressive Socialist Party of Ukraine 1.5
16. All-Ukrainian Union “Svoboda” 0.9
1. Communist Party of Ukraine (renewed) 0.6
18. Green Party of Ukraine 0.5
9. Lyudmyla Suprun Electoral Bloc “Ukrainian Regional Group” 0.3
5. Party of Free Democrats 0.2
3. Ukrainian People’s Bloc 0.2
19. Ukrainian Pensioners Bloc 0.1
21. Electoral Bloc of Political Parties “KUCHMA” 0.1
11. Rural Bloc “Agrarian Ukraine” 0.1
10. Christian Bloc 0.1
2. Party of National and Economic Development of Ukraine 0.1
15. “All-Ukrainian Community” Bloc 0.0
20. All-Ukrainian Party of People’s Trust 0.0
22. Voted against all 2.9
23. Don’t know/Don’t remember 0.3
24. Uncorrect 0.3

By regions:

  Захід Центр Південь Схід
4. Party of Regions 6.10 16.00 49.80 70.08
8. Yulia Tymoshenko Bloc 52.40 47.00 19.76 5.96
14. Our Ukraine – People’s Self-Defense Bloc 29.25 17.40 5.98 3.20
13. Communist Party of Ukraine 1.63 3.91 7.79 6.51
7. Lytvyn Bloc 3.12 5.07 4.54 1.66
6. Socialist Party of Ukraine 1.16 2.35 3.01 3.17
12. Progressive Socialist Party of Ukraine 0.02 0.51 2.16 3.21
16. All-Ukrainian Union “Svoboda” 2.74 0.84 0.09 0.10
18. Green Party of Ukraine 0.08 0.63 0.67 0.55
1. Communist Party of Ukraine (renewed) 0.12 0.62 0.46 1.13
9. Lyudmyla Suprun Electoral Bloc “Ukrainian Regional Group” 0.13 0.41 0.44 0.12
3. Ukrainian People’s Bloc 0.15 0.13 0.30 0.11
5. Party of Free Democrats 0.11 0.33 0.28 0.16
2. Party of National and Economic Development of Ukraine 0.03 0.05 0.19 0.14
21. Electoral Bloc of Political Parties “KUCHMA” 0.03 0.17 0.14 0.19
19. Ukrainian Pensioners Bloc 0.14 0.11 0.11 0.25
11. Rural Bloc “Agrarian Ukraine” 0.14 0.20 0.04 0.18
10. Christian Bloc 0.10 0.29 0.03 0.06
20. All-Ukrainian Party of People’s Trust 0.00 0.02 0.03 0.00
15. “All-Ukrainian Community” Bloc 0.00 0.00 0.00 0.10
22. Voted against all 1.88 3.54 3.53 2.37
23. Don’t know/Don’t remember 0.30 0.22 0.21 0.32
24. Uncorrected 0.36 0.19 0.44 0.44

Final results will be announced in a few days after the election day. 

Top
 
© DIF, 1998 - 2008
Design by F-4 Lab